Writing Competitions
Results
52 Matches Found (displaying 1 to 10)

Save this search
| Category: | Fiction |
| Closes: | 4th September 2026 |
| Fees: | $50 for one entry. $45 if registered before August 1. |
| Prizes: | $0 for first place. Publication. |
| Details: | Annual competition to write a novel in three days, starting on the Saturday of the Labour Day weekend. |
| Country: | Canada |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Poetry |
| Closes: | 4th September 2026 |
| Fees: | £0 for one entry. |
| Prizes: | £0 for first place. Trophy, certificate, and tickets to evern Valley Railway and West Midlands Safari Park. |
| Details: | Write a poem to depict whatever moves you whether its about where you live, what you do, what makes you happy or melancholy or just a funny poem the only limit is your imagination. Separate categories for under 12s, 12-17, and adults. |
| Country: | United Kingdom |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 6th September 2026 |
| Fees: | £24 for one entry. £18 if submitted by August 31. |
| Prizes: | £2,500 for first place. Also anthology publication. |
| Details: | For short stories up to 2,000 words. |
| Country: | United Kingdom |
| Website: | Click here to view website address |
| Category: | Poetry |
| Closes: | 6th September 2026 |
| Fees: | £18 for one entry. £12 if submitted by 31 August. |
| Prizes: | £2,500 for first place. Also anthology publication. |
| Details: | For poems up to 40 lines. |
| Country: | United Kingdom |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 10th September 2026 |
| Fees: | $0 for one entry. Free entry; no purchase obligation. |
| Prizes: | $2,050 for first place. 8 runners-up receive about $680 each; total prize pool about $7,500. |
| Details: | Free international web novel contest open worldwide. Entry is automatic for eligible writers who publish at least 20 episodes across at least 15 days during the contest period. Open to serial fiction, genre fiction and web novels. Evaluation prioritizes reader completion rate rather than raw views. Writers retain copyright and publication is non-exclusive. |
| Country: | South Korea |
| Website: | Click here to view website address |
| Category: | Poetry |
| Closes: | 13th September 2026 |
| Fees: | £0 for one entry. |
| Prizes: | £25 for first place. Paid in book tokens. |
| Details: | For unpublished comedy poems. Separate categories for children and performance. Submit text or video. |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 21st September 2026 |
| Fees: | £8 for one entry. |
| Prizes: | £1,000 for first place. |
| Details: | For flash fiction by women, up to 300 words. |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 21st September 2026 |
| Fees: | £28 for one entry. |
| Prizes: | £5,000 for first place. |
| Details: | For the first 5,000 words of unpublished novels of at least 50,000 words in any genre for adult and/or young adult readers, by women. |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Fiction |
| Closes: | 21st September 2026 |
| Fees: | £14 for one entry. |
| Prizes: | £3,000 for first place. £150 x 3; £75 x 8. Also magazine and ebook anthology publication. |
| Details: | For unpublished short fiction up to 3,000 words, by women. |
| Contact: | Click here to view contact details |
| Country: | United Kingdom |
| Email: | Click here to view email address |
| Website: | Click here to view website address |
| Category: | Nonfiction |
| Closes: | 21st September 2026 |
| Fees: | $35 for one entry. |
| Prizes: | $1,000 for first place. $750; $500. |
| Details: | For travel stories between 750 and 5,500 words. |
| Country: | United States |
| Website: | Click here to view website address |


